2009 RATES & SPECIFICATIONS

 

Effective January 1, 2009.  4-color run of book rates.
AD SIZE FULL PAGE SPREAD FULL PAGE 2/3 PAGE 1/2 ISLAND 1/2 HORIZ. 1/2 VERT. 1/3 SQUARE 1/3 VERT. 1/4 PAGE
LIVE AREA 15 x 9.5 7 x 9.5 4.5 x 9.5 4.5 x 7.375 7 x 4.875 3.375 x 9.5 4.5 x 4.875 2.25 x 9.5 3.375 x 4.875
TRIM SIZE 16 x10.5 8 x 10.5 NA NA NA NA NA NA NA
BLEED SIZE 16.25 x 10.75 8.25 x 10.75 5.25 x 10.75 5.25 x 8.25 8.25 x 5.5 4.125 x 10.75 NA NA NA

1X

 $33,336 $14,672 $11,675  $10,285 $10,285 $10,285  $6,731  $6,731  $5,902
3X  $31,038  $14,183 $11,320 $9,976  $9,976  $9,976  $6,551  $6,551  $5,768
6X  $27,408  $13,704  $10,949 $9,672  $9,672  $9,672  $6,407  $6,407  $5,624
9X  $26,203   $13,102  $10,501 $9,291  $9,291  $9,291  $6,190  $6,190  $5,469
12X $25,008  $12,504  $10,043 $8,910  $8,910  $8,910  $5,984  $5,984  $5,305
18X  $23,783   $11,891  $9,584 $8,513   $8,513  $8,513  $5,783  $5,783  $5,150
24X $23,062  $11,531  $9,311 $8,286  $8,286  $8,286  $5,655  $5,655  $5,047
Click here to download a pdf of rate and specification information.